<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roberto Alves &#187; performance</title>
	<atom:link href="http://www.robertoalves.com/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertoalves.com</link>
	<description>Scripts and Server Based Computing</description>
	<lastBuildDate>Wed, 11 Mar 2009 17:07:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Impact of PDF Readers in Citrix/TS environments</title>
		<link>http://www.robertoalves.com/2008/impact-of-pdf-readers-in-citrixts-environments/</link>
		<comments>http://www.robertoalves.com/2008/impact-of-pdf-readers-in-citrixts-environments/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 13:01:06 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://www.robertoalves.com/?p=176</guid>
		<description><![CDATA[Day by day, PDF files are becoming more and more popular and in some cases, more used than .doc files! And I bet that many Citrix administrators never stopped to think how much the PDF Readers are affecting the server performance and scalability in a Citrix farm, considering that memory consumption of PDF readers can [...]]]></description>
		<wfw:commentRss>http://www.robertoalves.com/2008/impact-of-pdf-readers-in-citrixts-environments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Considerations about Link consumption for XenApp/TS</title>
		<link>http://www.robertoalves.com/2008/considerations-about-link-consumption-for-xenappts/</link>
		<comments>http://www.robertoalves.com/2008/considerations-about-link-consumption-for-xenappts/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:27:18 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Metaframe]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Presentation Server]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[terminal services]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://www.robertoalves.com/?p=129</guid>
		<description><![CDATA[To measure the Citrix XenApp (Presentation Server/Metaframe) or Terminal Services link consumption for an application the best is: publish to users and watch. Yes! Users are totally unpredictable and is very difficult to know every thing that they can do in some scenarios.
But, you always need know how much bandwidth an applications needs to be [...]]]></description>
		<wfw:commentRss>http://www.robertoalves.com/2008/considerations-about-link-consumption-for-xenappts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
