<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roberto Alves &#187; Presentation Server</title>
	<atom:link href="http://www.robertoalves.com/tag/presentation-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertoalves.com</link>
	<description>Scripts and Server Based Computing</description>
	<lastBuildDate>Wed, 11 Mar 2009 17:07:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>.vbs script to restrict access only from internet to Citrix XenApp or TS servers</title>
		<link>http://www.robertoalves.com/2009/vbs-script-to-restrict-access-only-from-internet-to-citrix-xenapp-or-ts-servers/</link>
		<comments>http://www.robertoalves.com/2009/vbs-script-to-restrict-access-only-from-internet-to-citrix-xenapp-or-ts-servers/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:35:51 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Metaframe]]></category>
		<category><![CDATA[Presentation Server]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[terminal services]]></category>
		<category><![CDATA[vbs]]></category>
		<category><![CDATA[wscript.shell]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://www.robertoalves.com/?p=194</guid>
		<description><![CDATA[This vbs script consist into two verifications to restrict access of users from internet in Citrix XenApp (Presentation Server/Metaframe) servers or Terminal Services, to be included in the session initialization. The idea of this script allow access from users from Internet just if they are in a specific Active Directory group.
In the first verification, the [...]]]></description>
		<wfw:commentRss>http://www.robertoalves.com/2009/vbs-script-to-restrict-access-only-from-internet-to-citrix-xenapp-or-ts-servers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Different procedure to rename Citrix XenApp 5 Servers</title>
		<link>http://www.robertoalves.com/2008/different-procedure-to-renaming-citrix-xenapp-5-servers/</link>
		<comments>http://www.robertoalves.com/2008/different-procedure-to-renaming-citrix-xenapp-5-servers/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:04:04 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Metaframe]]></category>
		<category><![CDATA[Presentation Server]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://www.robertoalves.com/?p=171</guid>
		<description><![CDATA[Rename a Citrix XenApp Server (Presentation Server/Metaframe) Is a very common administrative task, but many administrators ignore that Citrix has recommendations to be followed. And this recommendations are different from XenApp 4.0/4.5 than XenApp 5.
Basically, there is only one item that was included by Citrix on the procedure to rename servers. But is very important, [...]]]></description>
		<wfw:commentRss>http://www.robertoalves.com/2008/different-procedure-to-renaming-citrix-xenapp-5-servers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Considerations about Link consumption for XenApp/TS</title>
		<link>http://www.robertoalves.com/2008/considerations-about-link-consumption-for-xenappts/</link>
		<comments>http://www.robertoalves.com/2008/considerations-about-link-consumption-for-xenappts/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:27:18 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Metaframe]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Presentation Server]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[terminal services]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://www.robertoalves.com/?p=129</guid>
		<description><![CDATA[To measure the Citrix XenApp (Presentation Server/Metaframe) or Terminal Services link consumption for an application the best is: publish to users and watch. Yes! Users are totally unpredictable and is very difficult to know every thing that they can do in some scenarios.
But, you always need know how much bandwidth an applications needs to be [...]]]></description>
		<wfw:commentRss>http://www.robertoalves.com/2008/considerations-about-link-consumption-for-xenappts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most hidden configuration on Citrix consoles (SMTP email alerts)</title>
		<link>http://www.robertoalves.com/2008/most-hidden-configuration-on-citrix-consoles-smtp-email-alerts/</link>
		<comments>http://www.robertoalves.com/2008/most-hidden-configuration-on-citrix-consoles-smtp-email-alerts/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:26:12 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Metaframe]]></category>
		<category><![CDATA[Presentation Server]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://www.robertoalves.com/?p=119</guid>
		<description><![CDATA[To receive emails from Citrix Resource Manager, you can set a MAPI or a SMTP address. On many organizations, is much more simple set a SMTP address than configure MAPI but since Metaframe XP 1.0, Citrix insist on &#8220;hide&#8221; this configuration under a context menu on Resource Manager option of Presentation Server Console (Java).
Even on [...]]]></description>
		<wfw:commentRss>http://www.robertoalves.com/2008/most-hidden-configuration-on-citrix-consoles-smtp-email-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating project documentations with AutoIT</title>
		<link>http://www.robertoalves.com/2008/automating-project-documentations-with-autoit/</link>
		<comments>http://www.robertoalves.com/2008/automating-project-documentations-with-autoit/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 11:46:05 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Presentation Server]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[vbs]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://www.robertoalves.com/?p=103</guid>
		<description><![CDATA[One picture say more than a thousand words. Because this in some cases I like to include a lot of images on my project documentations. Generally, these pictures are PrintScreens of consoles and their configurations and diagrams that explain some funcionality.
Benefits when you use pictures instead pure text on project documentations:

You are sure that all [...]]]></description>
		<wfw:commentRss>http://www.robertoalves.com/2008/automating-project-documentations-with-autoit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forcing PN Agent address with Group Policies</title>
		<link>http://www.robertoalves.com/2008/forcing-pn-agent-address-with-group-policies/</link>
		<comments>http://www.robertoalves.com/2008/forcing-pn-agent-address-with-group-policies/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:00:10 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Group Policies]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Presentation Server]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://www.robertoalves.com/?p=93</guid>
		<description><![CDATA[On last year, with Presentation Server client version 10.x Citrix finally introduced a template .adm to administration of clients configurations through Windows Group Policies. This icaclient.adm template is very useful to ensure to you that all configurations were applied to all users that you want.
With this .adm you can do somethings like:

Configure single Sign-On for [...]]]></description>
		<wfw:commentRss>http://www.robertoalves.com/2008/forcing-pn-agent-address-with-group-policies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VBS to map network drivers and run an application</title>
		<link>http://www.robertoalves.com/2008/vbs-to-map-network-drivers-and-run-an-application/</link>
		<comments>http://www.robertoalves.com/2008/vbs-to-map-network-drivers-and-run-an-application/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 18:06:12 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Presentation Server]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[vbs]]></category>
		<category><![CDATA[wscript.shell]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://www.robertoalves.com/?p=18</guid>
		<description><![CDATA[Here we have a simple VBS that can be used at published aplicattions on Citrix XenApp (Presentation Server), or running local applications with their necessary mapped network drivers.
This script map network drivers and open an application.
Letra = &#8220;S:&#8221;
&#8216;Precisa ser letra maiuscula
Caminho = servidorshare
Aplicativo = Letra &#38; &#8220;teste.exe&#8221;



Set WshShell = WScript.CreateObject(&#8221;WScript.Shell&#8221;)
Set WshNetwork = WScript.CreateObject(&#8221;WScript.Network&#8221;)
Set AllDrives = [...]]]></description>
		<wfw:commentRss>http://www.robertoalves.com/2008/vbs-to-map-network-drivers-and-run-an-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author</title>
		<link>http://www.robertoalves.com/about/</link>
		<comments>http://www.robertoalves.com/about/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 10:49:37 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Metaframe]]></category>
		<category><![CDATA[Presentation Server]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://www.robertoalves.com/?page_id=2</guid>
		<description><![CDATA[Work experience


I am working  for  8  years  dedicated  to  support  and  implementation  of  server  based  computing solutions with Citrix and Microsoft products. I am CCEA (Citrix Certified Enterprise Administrator) since 2001 and Microsoft Certified Professional since 2003.
Today I work for a construction company located at Cobham, implementing Citrix to 800+ users and supporting this environment. [...]]]></description>
		<wfw:commentRss>http://www.robertoalves.com/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
